| SALAD PLATTERS |
| Served with fresh Fruit & Croissant. |
| Shrimp Salad | 11.00 |
| Tuna Salad | 10.00 |
| Chicken Salad | 10.00 |
| Combo of Chicken, Tuna, Shrimp | 11.00 |
| Classic Caesar | 9.75 |
| Chicken Caesar Salad | 10.50 |
| Crab Caesar Salad | 11.00 |
| Shrimp Caesar | 11.00 |
| Baby Spinach Salad Bacon/ Egg/ Croutons/ Ranch | 10.75 |
| Spring Garden Green Salad | 9.75 |
| Fruit and Yogurt | 9.75 |
| Choice of Dressings & Croissant |
| |
| |
| |
| MEALS TO DELIGHT! |
| Crab Cake & Shrimp: Marries the richness of crab with the delight of Scampi & Baby Tomatoes & Artichokes &Cucumbers | 13.00 |
| Crab Cake with Jack Cheese & Fruit | 12.00 |
| Naked Crab Cake & Fruit salad | 11.50 |
| Chicken Breast& Grilled Shrimp Fresh Fruit | 11.50 |
| Caesar Chicken Breast & Fresh Basil & Jack Cheese & Fresh Fruit | 11.50 |
| Portabella Mushroom Fresh basil, tomato, muenster & Jack Cheese | 10.00 |
| Alaskan Salmon, Fruit Salad | 12.50 |
| |
| |
| |
|
| FRUIT FRAPPE | 3.00 |
| SPECIAL! | |
| Juice drinks! | |
| Served in a 12 0z. Glass ! |
| Fresh juice, with pieces of Fruit! |
| A mountain of Whipped Cream on top! |
| Fabulous as a juice drinks! as a dessert! |
| Take Note! Real fruit juice. Real Fruit. No sugar added. |
| Calories = Frapped Drink 65Calories |
| |
| |
| BEVERAGES | |
| A Pot of Tea with Lunch… | $1.50 |
| Iced Drinks… | $1.50 |
| Tea Pot of Six cups… | $4.50 |
| Refills…… | No Charge |
| Lemonade | |
| Raspberry Ice Tea | |
| (decaffeinated & sweetened) |
| Brewed Iced Tea ~ unsweetened | |
| Hot Coffee decaf or regular | |
| A change of beverage is a new charge. | $1.50 |
| |
| DESSERTS | |
| A La Mode | 1.25 |
| Alice In Wonderland Sundae | 4.50 |
| Tit Mouse in a Cup Sundae | 3.50 |
| A Scoop of Ice Cream | 2.00 |
| Biscotti | 2.00 |
| Brownie | 3.00 |
| Brownie Sundae | 4.50 |
| Cheese Cake | 4.50 |
| Cakes | 4.50 |
| Pie | 4.50 |
| Scones & Tea | 6.50 |
| Vanilla Ice Cream | 2.50 |
| Frappe | 3.00 |
| |
|
| CHILDREN'S MENU |
| Peanut Butter & Jelly |
8.50 |
| Tuna Fish Salad |
8.50 |
| Chicken Salad | 8.50 |
| Served with fruit, jello and beverage |
| SOUP OF THE DAY |
| Our soups are prepared fresh daily! |
| Cup | 4.00 |
| Bowl and Croissant | 6.00 |
| Cup of soup & half a Sandwich | 9.55 |
| A cup of soup & half a Shrimp Salad | 11.00 |
| A cup of soup & Green Salad | 10.00 |
King John’s Scones
TWO SCONES Served piping hot !
Butter, Cream and Jam
A Pot of Tea brewed to your taste
Cost: $6.50 / person
This recipe for scones comes from the kitchen at
KING JOHN’S HUNTING LODGE.
The Lodge is operated by a grant from
Queen Elisabeth of England to
Margaret Bennett and her family.
Bring your friends and spend a welcoming afternoon having tea with your friends!
|